ABOUT TAGUDIN
Tagudin is a 1st-class municipality in Ilocos Sur, Philippines, often referred to as the “Gateway to Ilocandia“. It is the location of the first sundials in the Philippines. It has a population of 41,606 as of 2024 and spans 151.19 sq km, featuring agricultural land, local attractions and pristine beaches
Key Details About Tagudin
The hazard maps of Tagudin present spatial data on flood, landslide, and coastal hazards. These maps support disaster risk reduction, land-use planning, and emergency management decision-making.
HAZARD MAPS
FLOOD

TSUNAMI

STORM SURGE

LIQUEFACTION

GROUND SHAKING

LANDSLIDE

The municipality has a land area of 151.19 square kilometers or 58.37 square miles which constitutes 5.82% of Ilocos Sur’s total area. Its population as determined by the 2024 Census was 41,606. This represented 5.88% of the total population of Ilocos Sur province, or 0.78% of the overall population of the Ilocos Region. Based on these figures, the population density is computed at 275 inhabitants per square kilometer or 712 inhabitants per square mile.
| Type | Municipality |
|---|---|
| Island group | Luzon |
| Region | Ilocos Region (Region I) |
| Province | Ilocos Sur |
| Barangay count | 43 |
| Postal code | 2714 |
| Coastal/Landlocked | Coastal |
| Marine waterbodies | West Philippine Sea |
| Area (2013) | 151.19 km2 (58.37 sq mi) |
| Population (2024) | 41,606 |
| Density (2020) | 275 / km2 (712 / sq mi) |
| Coordinates | 16° 56′ N, 120° 27′ E (16.9345, 120.4450) |
| Estimated elevation above sea level | 11.2 meters (36.7 feet) |
POPULATION DATA
| # | Barangay | Population % (2020) | Population | Change (2015–2024) | Annual Growth Rate (2015–2024) | ||
|---|---|---|---|---|---|---|---|
| 2015 | 2020 | 2024 | |||||
| 1 | Ag-aguman | 1.75% | 694 | 728 | 726 | 4.61% | 0.50% |
| 2 | Ambalayat | 4.84% | 1,861 | 2,012 | 1,979 | 6.34% | 0.69% |
| 3 | Baracbac | 2.29% | 966 | 952 | 957 | -0.93% | -0.10% |
| 4 | Bario-an | 1.30% | 594 | 539 | 543 | -8.59% | -0.99% |
| 5 | Baritao | 1.52% | 639 | 633 | 605 | -5.32% | -0.61% |
| 6 | Borono | 2.44% | 926 | 1,014 | 1,017 | 9.82% | 1.05% |
| 7 | Becques | 4.60% | 1,905 | 1,911 | 1,800 | -5.51% | -0.63% |
| 8 | Bimmanga | 2.67% | 809 | 1,108 | 1,172 | 44.87% | 4.15% |
| 9 | Bio | 2.70% | 1,008 | 1,122 | 1,104 | 9.52% | 1.01% |
| 10 | Bitalag | 3.18% | 1,184 | 1,322 | 1,300 | 9.80% | 1.04% |
| 11 | Bucao East | 0.75% | 234 | 313 | 303 | 29.49% | 2.92% |
| 12 | Bucao West | 1.12% | 434 | 464 | 477 | 9.91% | 1.05% |
| 13 | Cabaroan | 1.79% | 703 | 744 | 796 | 13.23% | 1.39% |
| 14 | Cabugbugan | 2.28% | 902 | 948 | 925 | 2.55% | 0.28% |
| 15 | Cabulanglangan | 1.32% | 500 | 550 | 629 | 25.80% | 2.62% |
| 16 | Dacutan | 1.39% | 562 | 576 | 561 | -0.18% | -0.02% |
| 17 | Dardarat | 4.81% | 1,818 | 1,998 | 1,916 | 5.39% | 0.59% |
| 18 | Del Pilar | 3.38% | 1,283 | 1,406 | 1,400 | 9.12% | 0.97% |
| 19 | Farola | 2.43% | 1,203 | 1,008 | 1,039 | -13.63% | -1.64% |
| 20 | Gabur | 1.72% | 664 | 713 | 730 | 9.94% | 1.05% |
| 21 | Garitan | 2.62% | 992 | 1,090 | 1,083 | 9.17% | 0.98% |
| 22 | Jardin | 0.86% | 363 | 356 | 332 | -8.54% | -0.98% |
| 23 | Lacong | 2.28% | 934 | 949 | 874 | -6.43% | -0.73% |
| 24 | Lantag | 0.92% | 328 | 381 | 430 | 31.10% | 3.06% |
| 25 | Las-ud | 2.67% | 986 | 1,107 | 1,122 | 13.81% | 1.45% |
| 26 | Libtong | 5.68% | 2,299 | 2,358 | 2,423 | 5.40% | 0.59% |
| 27 | Lubnac | 2.38% | 879 | 987 | 954 | 8.53% | 0.92% |
| 28 | Magsaysay | 1.82% | 669 | 754 | 709 | 5.98% | 0.65% |
| 29 | Malacañang | 1.03% | 413 | 428 | 414 | 0.24% | 0.03% |
| 30 | Pacac | 2.27% | 857 | 941 | 926 | 8.05% | 0.87% |
| 31 | Pallogan | 2.34% | 948 | 972 | 969 | 2.22% | 0.25% |
| 32 | Pudoc East | 5.07% | 1,721 | 2,105 | 2,179 | 26.61% | 2.69% |
| 33 | Pudoc West | 3.47% | 1,681 | 1,440 | 1,595 | -5.12% | -0.58% |
| 34 | Pula | 1.20% | 478 | 498 | 480 | 0.42% | 0.05% |
| 35 | Quirino | 1.60% | 660 | 666 | 640 | -3.03% | -0.34% |
| 36 | Ranget | 2.87% | 1,272 | 1,192 | 1,221 | -4.01% | -0.46% |
| 37 | Rizal | 1.84% | 745 | 764 | 660 | -11.41% | -1.36% |
| 38 | Salvacion | 1.40% | 504 | 583 | 617 | 22.42% | 2.30% |
| 39 | San Miguel | 0.95% | 379 | 396 | 428 | 12.93% | 1.36% |
| 40 | Sawat | 2.54% | 948 | 1,053 | 1,119 | 18.04% | 1.86% |
| 41 | Tallaoen | 2.26% | 995 | 937 | 971 | -2.41% | -0.27% |
| 42 | Tampugo | 3.04% | 1,141 | 1,263 | 1,236 | 8.33% | 0.90% |
| 43 | Tarangotong | 0.62% | 196 | 257 | 245 | 25.00% | 2.54% |
| TOTAL | 39,277 | 41,538 | 41,606 | 1.23% | |||
HISTORICAL POPULATION CENSUS
| Year | Population | % p.a. |
|---|---|---|
| 1903 | 8,503 | — |
| 1918 | 11,237 | +1.88% |
| 1939 | 13,115 | +0.74% |
| 1948 | 15,637 | +1.97% |
| 1960 | 18,191 | +1.27% |
| 1970 | 19,575 | +0.74% |
| 1975 | 22,887 | +3.18% |
| 1980 | 23,432 | +0.47% |
| 1990 | 29,295 | +2.26% |
| 1995 | 30,697 | +0.88% |
| 2000 | 34,427 | +2.49% |
| 2007 | 35,791 | +0.54% |
| 2010 | 38,122 | +2.32% |
| 2015 | 39,277 | +0.57% |
| 2020 | 41,538 | +1.18% |
| 2024 | 41,606 | +0.04% |
POPULATION TREND
The population of Tagudin has steadily increased over the years, rising from 8,503 in 1903 to 41,606 in 2024. Growth rates have varied across decades, with notable increases during periods of development and slower growth in recent years.
Barangay Population (2024)
DEMOGRAPHICS
HOUSEHOLDS
The household population of Tagudin in the 2015 Census was 39,240 broken down into 8,644 households or an average of 4.54 members per household.
| Census Date | Household Population | Number of Households | Average Household Size |
|---|---|---|---|
| 1990 May 1 | 29,279 | 5,268 | 5.56 |
| 1995 Sep 1 | 30,669 | 5,899 | 5.20 |
| 2000 May 1 | 34,368 | 6,603 | 5.20 |
| 2007 Aug 1 | 35,759 | 7,420 | 4.82 |
| 2010 May 1 | 38,098 | 8,062 | 4.73 |
| 2015 Aug 1 | 39,240 | 8,644 | 4.54 |
Trends in Household Population and Size
AGE GROUP
HOUSEHOLDS
Population by age group
Combining age groups together, those aged 14 and below, consisting of the young dependent population which include infants/babies, children and young adolescents/teenagers, make up an aggregate of 29.35% (11,526). Those aged 15 up to 64, roughly, the economically active population and actual or potential members of the work force, constitute a total of 62.95% (24,723). Finally, old dependent population consisting of the senior citizens, those aged 65 and over, total 7.71% (3,028) in all.
The computed Age Dependency Ratios mean that among the population of Tagudin, there are 47 youth dependents to every 100 of the working age population; there are 12 aged/senior citizens to every 100 of the working population; and overall, there are 59 dependents (young and old-age) to every 100 of the working population.
The median age of 27 indicates that half of the entire population of Tagudin are aged less than 27 and the other half are over the age of 27.
| Age Group | Population (2015) | Age Group Percentage |
|---|---|---|
| Under 1 | 666 | 1.70% |
| 1 to 4 | 3,028 | 7.71% |
| 5 to 9 | 3,877 | 9.87% |
| 10 to 14 | 3,955 | 10.07% |
| 15 to 19 | 3,619 | 9.21% |
| 20 to 24 | 3,342 | 8.51% |
| 25 to 29 | 2,933 | 7.47% |
| 30 to 34 | 2,918 | 7.43% |
| 35 to 39 | 2,546 | 6.48% |
| 40 to 44 | 2,372 | 6.04% |
| 45 to 49 | 2,223 | 5.66% |
| 50 to 54 | 1,931 | 4.92% |
| 55 to 59 | 1,583 | 4.03% |
| 60 to 64 | 1,256 | 3.20% |
| 65 to 69 | 1,057 | 2.69% |
| 70 to 74 | 741 | 1.89% |
| 75 to 79 | 553 | 1.41% |
| 80 and over | 677 | 1.72% |
| Total | 39,277 | 100.00% |
Additional Indicators:
Youth Dependency Ratio: 46.62
Old Age Dependency Ratio: 12.25
Total Dependency Ratio: 58.87
Median Age: 26.96
LOCAL economy
| Fiscal Year | Annual Regular Income | Change |
|---|---|---|
| 2009 | ₱75,546,522.91 | – |
| 2010 | ₱110,294,470.07 | 46.00% |
| 2011 | ₱105,233,599.84 | -4.59% |
| 2012 | ₱98,866,722.65 | -6.05% |
| 2013 | ₱103,090,701.18 | 4.27% |
| 2014 | ₱95,386,983.47 | -7.47% |
| 2015 | ₱131,420,347.03 | 37.78% |
| 2016 | ₱188,714,647.12 | 43.60% |
| Latest FY | ₱452,250,000.00 | 139.65% |
Local Economy: Annual Regular Income (2009–Latest FY)
End Notes:
Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax Collection
Locally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises
Annual Regular Income for the latest fiscal year was computed based on BLGF data using the formula: Locally Sourced Revenue + National Tax Allotment + Other Shares from National Tax Collection.
Nearest towns
- Sudipen, La Union, 3.72 km (2.31 miles) to the South-Southeast (S28°E)
- Bangar, La Union, 5.09 km (3.16 miles) to the South-Southwest (S27°W)
- Suyo, Ilocos Sur, 9.26 km (5.75 miles) to the Northeast (N53°E)
- Alilem, Ilocos Sur, 10.46 km (6.50 miles) to the East-Southeast (S60°E)
- Luna, La Union, 11.62 km (7.22 miles) to the Southwest (S39°W)
- Sugpon, Ilocos Sur, 12.51 km (7.77 miles) to the Southeast (S37°E)
Nearest cities
- Candon, Ilocos Sur, 28.22 km (17.54 miles) to the North (N1°E)
- San Fernando, La Union, 37.74 km (23.45 miles) to the South-Southwest (S21°W)
- Baguio, Benguet, 59.95 km (37.25 miles) to the South-Southeast (S15°E)
- Vigan, Ilocos Sur, 70.92 km (44.07 miles) to the North (N5°W)
- Dagupan, Pangasinan, 99.42 km (61.78 miles) to the South (S7°W)
- Alaminos, Pangasinan, 99.36 km (61.74 miles) to the South-Southwest (S30°W)
Distance from Manila: 300 km (186 miles) to the South-Southwest (S21°W)
Notes
- Unless otherwise specified, population count (excluding percentages), household data, and land area figures are derived from the Philippine Statistics Authority .
- Data on annual regular income is from the Bureau of Local Government Finance, Department of Finance
- Postal code information is from the Philippine Postal Corporation.
- Geographical Data from Philippine Atlas and Global Administrative Areas.
THE FOUNDING
Records of Saint Augustine’s Parish have it that Spanish Conquistadores headed by Juan de Salcedo, together with the Augustinian Missionaries, started to move northwards of Manila in 1574. After twelve (12) years of intermingling, living, and preaching the people with the Good News, they founded the first towns of Laoag, Bulatao, Kaog, and Tagudin on January 5, 1586.
Tagudin used to be the capital of Amburayan, declared a sub-province of the Mountain Province during the Spanish era, then composed of the towns of Lepanto, Angaki (now Quirino, Ilocos Sur), Suyo, Sugpon, Santol, San Gabriel, and Tagudin. The Government Hill—where the reservoir of the Tagudin Water District now stands—was the former site of the capitol of this sub-province.
In 1818, Tagudin became part of Ilocos Sur and thus became the southern gateway of the province. A number of historical firsts occurred in this town. In 1848, Father Juan Sorolla constructed the first two sundials built by the Spaniards in the Philippines—one inside the Saint Augustine’s School compound and the other in front of the town hall. These sundials still stand today as accurate timepieces.
The ICM Missionary Sisters began their mission in the Philippines here in Tagudin. Led by their foundress, Sister Marie Louise de Meester, their work in education, socio-economic, and religious development gave rise to prominent institutions such as Saint Augustine’s School, St. Theresa’s College in Manila and Cebu, and Christ the King College in San Fernando City. Their efforts also placed Tagudin on the tourism map as the country’s First Living Community Museum.
THE ORIGIN
There are two popular versions of how the town of Tagudin, llocos Sur derived its name. One, which is less known, had it that long even before the Spaniards set foot in the area, the village was under the protection of an ancestral spirit named Tagudin. This man-spirit lived on the promontory of that hill overlooking the Amburayan, exactly at the place where the llocos abutment of the Doña Alicia Bridge spanning the Amburayan, and kept watch over the town. So it was, that the village was known as the village of Tagudin.
The more popular version derived the name Tagudin from the native drying rack (“pagtagudan“) where raw cotton (“sag-ot” ) was spread out and brushed into threads with coconut husk. The “pag-tagudan” was rather a common tool during the time when llocano blankets were traded in markets as far south as Manila and were well known even to the Igorots on the Pacific side of Luzon. Legend would have it that when the Spaniards came to the place, their “adelantado” inquired as to where they are to a native who was making cotton threads for the famed blankets. This native mistook the question for an inquiry as to what she was doing, so she answered in the dialect “agtag-tagudak, apo!” When the question was repeated, the native again thought that the Spaniard was asking the name of her rack, so she said, “Tagudan Apo!” The “adelantado” thus took that as the name of the village. Since then and up to this very day, the place had always been called “Tagudin“.
