Provincial Website
Public Service Announcements
Calendar of Activities
Quick Links
Gallery
Advertisements
San Miguel

Barangay Officials
Chairman | MARIANO A. URBANO JR |
Kagawads | EDDIE L. MANZANO FERNAND L.LAGRANA JESUS LACASANDILE II AMOR L.SOMERA FELIX L.SOMERA LARRY L. LACASANDILE MARIO L. BARNACHEA
BARANGAY LUPON
|
Secretary | ESPERANZA L. ANDAYA |
Treasurer | ANAFE L. JIMENO |
Health workers | MA. IMELDA P. LODIA |
Nutritions scholar | NICOLASA L. SOMERA |
Day Care worker | MILA L. LONGINOS |
Tanods | ROSEMARIE G. SOMERA – Chief Tanod LORETO SUNGGAY PERLA LAMAN ALEX GARLEJO |
I. GENERAL INFORMATION | ||||||||||
A. Nature of Existence | ||||||||||
1. Legal Basis of Creation : ___________________________ dated ________ | ||||||||||
2. Date of Plebiscite/Ratification: ______________________________________ | ____________________________________ | |||||||||
3. Mother Barangay/s : | BUCAO | SAN MIGUEL | ||||||||
4. Old Name, if renamed : __________________________________________ | ||||||||||
B. Type of Barangay | ||||||||||
_____ Urban ___X____ Rural _____ Tribal | ||||||||||
Geographical Location (Boundaries): | ||||||||||
East | BARANGAY CABAROAN | |||||||||
West | BARANGAY SALVACIO | |||||||||
North | BARANGAY LACONG | |||||||||
South | BARANGAY BUCAO WEST | |||||||||
C. Total Land Area : | ||||||||||
Land Area in Square Kilometers | Land Area in Hectare | % to Total Land Area | ||||||||
0.40884 | ||||||||||
40.884 | 1 | |||||||||
D. Distance from : | ||||||||||
1. Poblacion : 1.5 kilometers | ||||||||||
2. Provincial Capital : almost 92 kilometers | ||||||||||
3. National Highway : .631 kms | ||||||||||
E. Terrain Characteristics | ||||||||||
Type | 0-25% | 26-50% | 51-75% | 76-100% | ||||||
1. Urban-Coastal | ||||||||||
2. Urban-Landlocked | x | |||||||||
F. Distribution of land by use | ||||||||||
Type of Use | Land Area (Sq. Kilometers) | Land Area( Hectares) | % to Total | |||||||
1. Agricultural | 0.372222 | 37.2222 | 91.04 | |||||||
2. Aquatic | 0 | 0 | 0 | |||||||
3. Residential | 0.16392 | 1.639 | 4 | |||||||
4. Commercial | 0 | 0 | 0 | |||||||
5. Forest | 0 | 0 | 0 | |||||||
6. Idle Lands | 0 | 0 | 0 | |||||||
G. Population Data | ||||||||||
1. Population (2007 NSO Census) | Male | Female | Total | |||||||
Children 0-5 years old | 23 | 23 | 46 | |||||||
Children 6-12 years old | 32 | 19 | 51 | |||||||
Children 13-17 years old | 22 | 20 | 42 | |||||||
Adult 18-35 years old | 65 | 61 | 126 | |||||||
Adult 36-50 years old | 42 | 42 | 84 | |||||||
Adult 51-65 years old | 22 | 25 | 47 | |||||||
Adult 66 and above | 11 | 18 | 29 | |||||||
H. Household Data | ||||||||||
Number of Households | Percentage to Total Population | |||||||||
2000 NSO Census 80 | 18.82 | |||||||||
2007 NSO Census 80 | 19.52 | |||||||||
I. Religion | ||||||||||
Religion | Percentage to Total Population | |||||||||
1. Roman Catholic 404 | 95.05 | |||||||||
2. Iglesia ni Cristo 0 | 0 | |||||||||
3. Born Again 5 | 1.17 | |||||||||
4. Others: Specify | ||||||||||
1. Methodist | 8 | 1.88 | ||||||||
2. Seventh Day Adventist | 5 | 1.17 | ||||||||
3. Jehovah Witness | 3 | 0.7 | ||||||||
J. Language/Dialects Predominantly Spoken | ||||||||||
Language/Dialect | Language/Dialect Predominantly Spoken | |||||||||
1. English | x | |||||||||
2. Tagalog | x | |||||||||
3. Bicolano | x | |||||||||
4. Ilocano | x | |||||||||
5. Other dialects : | Kapangpangan, Pangalatok | |||||||||
K. Ethnic Groups | ||||||||||
Ethnic Groups | Number | Percentage to Total Population | ||||||||
1. Aeta | ||||||||||
2. Lumad | ||||||||||
3. Tasaday | ||||||||||
4. Maranao | ||||||||||
5. Badjao | ||||||||||
6. Tausug | ||||||||||
7. Others, specify: | ||||||||||
II. SOCIO-CULTURAL DATA | ||||||||||
A. Health and Nutrition (Percentage of malnourished children by age group land by degree | ||||||||||
of manlnutrtion) | ||||||||||
Age Group | Total Population (2013) | Number and Percentage of Malnourished | ||||||||
First Degree | Second Degree | Third Degree | ||||||||
No. | % | No. | % | No. | % | |||||
0-11 mos | 4 | |||||||||
1-4 years | 34 | 1 | 2.94 | |||||||
5-under 7 years | 13 | |||||||||
TOTAL | 16 | |||||||||
B. Education | ||||||||||
Type | Number (SY 2013-2014) | |||||||||
Public | Private | Total | ||||||||
a. Pre-school/Day Care | 7 | 7 | ||||||||
b. Primary/Elementary | ||||||||||
c. Secondary/HighSchool | ||||||||||
d. Vocational/Technical | ||||||||||
e. College/University | ||||||||||
f. Others | ||||||||||
g. None | ||||||||||
C. Housing | ||||||||||
a. Kinds of Shelter (As of 2013) | ||||||||||
Types | Number | |||||||||
a. Permanent(concrete, woods, and G.I. sheets) | 65 | |||||||||
b. Semi-permanent (woods and G.I. sheets) | 13 | |||||||||
c. Temporary (bamboo, sawali and nipa/cogon) | 2 | |||||||||
b. Sources of Potable Water | ||||||||||
Source of Water | Number | No. of Household Served | Percent | |||||||
1. Piped/Tubed/Level III | 79 | 79 | 97.53 | |||||||
2. Deep Well | 3 | 3 | 3.7 | |||||||
3. Open/Dug Well | 0 | |||||||||
4. Rain | 0 | |||||||||
5. Surface (lakes, spring, river, spring) | 0 | |||||||||
6. Other sources: Mineral Water | 13 | 16.04 | ||||||||
c. Sources of Lighting | ||||||||||
Source | No. of Household Served | Percent | ||||||||
1. Electricity | 80 | 98.76 | ||||||||
2. kerosene | 1 | 1.23 | ||||||||
3. LPG | ||||||||||
4. Solar | ||||||||||
5. Others (specify) | ||||||||||
d. Toilet Facilities | ||||||||||
Type | No. of Household Served Using the Toilet | Percent | ||||||||
1. Modern Type (Commercial bowls) | 5 | 6.17 | ||||||||
2. Water Sealed | 75 | 92.59 | ||||||||
3. Pit Type | 1 | 1.23 | ||||||||
4. None | ||||||||||
.G. Health Facilities and Services | ||||||||||
Type | Number | Served | ||||||||
1. Hospital | ||||||||||
2. Health Center | 1 | 425 | ||||||||
3. Dental Clinic | ||||||||||
4. Medical Mission (Eye Check-up) | 1 | 425 | ||||||||
5. Others (specify) | ||||||||||
H. Sports and Recreational Facilities | ||||||||||
Type | Number | Served | ||||||||
1. Covered Courts | ||||||||||
2. Gyms | ||||||||||
3. Basketball courts | 1 | 425 | ||||||||
4. Parks | 1 | |||||||||
5. Others (specify) | ||||||||||
G. CULTURAL DATA | ||||||||||
Activity | Describe Indigenous Practice | |||||||||
1. Settlement of Disputes | Notice of hearing was given to both parties (complainants & respondent) | |||||||||
The Brgy. Captain will preside the hearing. The complainant will be the | ||||||||||
first to talk & then the respondent. After hearing all their statement and | ||||||||||
the problem was settled both parties shaked hands as a sign of peace. | ||||||||||
2. Wedding Celebration | Usually 2 days (Bisperas & Wedding Day). During bisperas dance and | |||||||||
giving gifts. The following day is the wedding mass and & reception and | ||||||||||
pining of money (parwad) | ||||||||||
3. Fiesta | Coronation ball, mass, parlor games and then basketball games | |||||||||
4. Baptism | Seminar of parent & godparent and then christening of the child and then | |||||||||
reception | ||||||||||
5. Burial | Pray before leaving the house, mass and then proceeds to the cementary | |||||||||
The following day is the”gulgol” of the member of family | ||||||||||
III. ECONOMIC DATA | ||||||||||
A. Employment Data (As of December 2013) | ||||||||||
Locally Employed : | 90 | |||||||||
Self-Employed : | 120 | |||||||||
Employed Overseas : | 32 | |||||||||
Total Number of Employed Residents : | 242 | |||||||||
Total Number of Unemployed Residents : | 183 | |||||||||
Profession/Vocation | Number | Non-Employed | Employed | |||||||
1. Doctors | 3 | 2 | 1 | |||||||
2. Engineers | 1 | 0 | 1 | |||||||
3. Nurses | 10 | 2 | 8 | |||||||
4. Teachers | 7 | 0 | 7 | |||||||
5. Seamen | 12 | 1 | 11 | |||||||
6. Skilled Workers, specify | ||||||||||
Carpenter | 5 | 0 | 5 | |||||||
Major Sources of Livelihood (e.g. farming, fishing, employment, business) | ||||||||||
Rank : 1. | Farming | |||||||||
2 | Business | |||||||||
3 | Employment | |||||||||
Major Locally Produced Products/Raw Materials | ||||||||||
1 | rice | |||||||||
2 | corn and peanut | |||||||||
3 | vegetable | |||||||||
B. Distribution of Establishments by major economic sector | ||||||||||
1. Agricultural Establishment | ||||||||||
Type | Number | |||||||||
a. Poultry/Livestock Farms | ||||||||||
b. Nurseries/Flower growing | 0 | |||||||||
c. Breeding Stations | 1 | |||||||||
d. Fishponds/Fishpens | 1 | |||||||||
e. Oyster/Mussel Farms | 0 | |||||||||
f. Orchards/Vineyards | 0 | |||||||||
g. Vegetable Farms | 1 | |||||||||
h. Others (specify) | 0 | |||||||||
2. Commercial Establishment | ||||||||||
Type | Number | |||||||||
a. Sari-Sari Stores | 2 | |||||||||
b. Supermarkets | – | |||||||||
c. Groceries/Dry Goods Stores | – | |||||||||
d. Banks and Financial/Lending | – | |||||||||
e. Auto Supply Stores | – | |||||||||
f. Distributors, Dealers of Various Products | – | |||||||||
g. Gasoline Stations | – | |||||||||
h. Photo and Record Shops | – | |||||||||
i. Hospital/Clinic | – | |||||||||
j. Jewelry Stores | – | |||||||||
k. Pawnshops | – | |||||||||
l. General Services/Contractors | – | |||||||||
m. Beauty Parlors and Barber Shops | – | |||||||||
n. Fitness Gyms | – | |||||||||
o. Restaurants | – | |||||||||
p. Insurance/Dealer in Securities | – | |||||||||
q. Furniture Stores | – | |||||||||
r. Livestock and Poultry Supply Stores | – | |||||||||
s. Hardware | – | |||||||||
t. General Services/Contractors | – | |||||||||
u. Beauty Parlors and Barber Shops | – | |||||||||
v. Fitness Gyms | – | |||||||||
w. Restaurants | – | |||||||||
x. Insurance/Dealer in Securities | – | |||||||||
y. Furniture Stores | – | |||||||||
z. Livestock and Poultry Supply Stores | – | |||||||||
aa. Videoke Shops | – | |||||||||
bb. Internet café shops | – | |||||||||
3. Industrial/Manufacturing Establishments | ||||||||||
Type | Number | |||||||||
a. Handicraft | – | |||||||||
b. Metalcraft | – | |||||||||
c. Furniture | – | |||||||||
d. Garments | – | |||||||||
e. Ceramics | – | |||||||||
f. Food Processing | – | |||||||||
g. Mining and Quarrying | – | |||||||||
h. Factories | – | |||||||||
i. Rice/Flour/Corn Mills | – | |||||||||
C. INFRASTRUCTURE | ||||||||||
1. Transport Facilities and Services | ||||||||||
a.) Bridge in meter by Administrative Level | ||||||||||
Type | Administrative Level by Linear Meter | Total | Operational or Non-operational | |||||||
National | Provincial | City/Mun | Barangay | |||||||
a. Steel | ||||||||||
b. Wooden | N/A | |||||||||
c. Hanging | ||||||||||
b) Road Network in Kilometers by surface type and by administrative level | ||||||||||
Type | Administrative Level by Meter | Total | Condition (Good or Needs Repair) | |||||||
National | Provincial | City/Mun | Barangay | |||||||
a. Concrete | 1.391 | 1.391 km. | ||||||||
b. Asphalt | ||||||||||
c. Gravel | ||||||||||
d. Earthfill | ||||||||||
TOTAL | 1.391 | |||||||||
c) Means of Transportation (Pls. check) | ||||||||||
Bus | Pedicab | |||||||||
Jeepney | Cart | |||||||||
Taxi | Others | motorcycle, kotse, bicycle, van | ||||||||
Tricycle | x | |||||||||
2. Communication Services (Pls. check) | ||||||||||
Type | If not present, state distance to the nearest service | |||||||||
Telephone | ||||||||||
Cellular Networks/Sites | x | |||||||||
Internet | x | |||||||||
Postal Services | x | |||||||||
Telegraph | ||||||||||
Other (pls. specify) | ||||||||||
IV. LOCAL ADMINISTRATION DATA | ||||||||||
A. Political Awareness | ||||||||||
1. Registered Voters | ||||||||||
Electoral Data | 2007 COMELEC Data | 2010 COMELEC Data | ||||||||
1. Registered Voters | 228 | |||||||||
2. Number of Voters Actually Voted | 191 | |||||||||
2. Political Affiliaton | ||||||||||
Local Chief Executive | Political Affiliation | |||||||||
1. Mayor | NP | |||||||||
2. Punong Barangay | NP | |||||||||
3. Influential NGOs/Leaders | ||||||||||
Infuential NGOs/Leaders | Name | Party Affiliation | ||||||||
1. Leader | Bonifacio Silapan | |||||||||
2. NGOs | RIC, TALA, Senior Citizen, Farmers Asso. | |||||||||
3. Others, specify : BAFC | Alvaro L. Lacasandile | |||||||||
B. Barangay Government and Administration | ||||||||||
1. Fiscal Capability | ||||||||||
a. Income of the Barangay from Regular Sources | ||||||||||
Sources of Income | Amount | |||||||||
FY 2011 | FY 2012 | FY 2013 | ||||||||
A. Internal | ||||||||||
1. Revenue from Tax Ordinances | 0 | 0 | 0 | |||||||
2. Barangay Fees and Charges | 4,000.00 | 2,800.00 | 2,600.00 | |||||||
3. Others (Donations/Fund Raising) | ||||||||||
B. External | ||||||||||
1. Internal Revenue Allotment (IRA) | 733,415.60 | 700,171.00 | 765,240.00 | |||||||
2. Real Property Tax Share | 3,200.63 | 3,740.72 | 8,094.58 | |||||||
3. Share from Sand, Gravel and other Quarry Resources | 0 | 0 | 0 | |||||||
4. Community Tax Share | 2,015.38 | 1,559.00 | 1,635.85 | |||||||
5. Proceeds from the Development and Utilization of Nat’l Wealth | 0 | 0 | 0 | |||||||
6. Annual Contributions to Barangay | ||||||||||
a. City/Municipalilty | 1,000.00 | 1,000.00 | 1,000.00 | |||||||
b. Provincial | ||||||||||
7. Others (specify) | ||||||||||
Permit Fee | 50.00 | 50.00 | ||||||||
Interest Income | 1,141.42 | 688.35 | 586.89 | |||||||
TOTAL | 744,772.43 | 710,009.07 | 779,157.32 | |||||||
b. Actual Expenditures | ||||||||||
Expenses | Amount | |||||||||
FY 2011 | FY 2012 | FY 2013 | ||||||||
1. Personal Services | 567,623.50 | 444,092.00 | 473,559.00 | |||||||
2. Maintenance and Other Operating Expenses | 204,099.64 | 92,014.78 | 85,742.76 | |||||||
3. Capital Outlay | 80,220.00 | |||||||||
TOTAL | 771,723.14 | 616,326.78 | 559,301.76 | |||||||
2. Faciltities owned and/or operated by the Barangay Government as of CY 2011 (pls check) | ||||||||||
Facilities | Pls. Check if present | |||||||||
a. Barangay Hall/Center | x | |||||||||
b. Barangay Health Center | x | |||||||||
c. Day Care Center | x | |||||||||
d. Barangay Reading Center | x | |||||||||
e. Gabay sa Mamamayan Aksyon Center | x | |||||||||
f. Multipurpose Hall/Pavement | x | |||||||||
g. Market/Talipapa | ||||||||||
h. Playground | x | |||||||||
i. Others | x | |||||||||
VI. PROPOSED PRIORITY PROJECTS | ||||||||||
1. Priority Projects | ||||||||||
Priority No. | Project Title | Brief Description | ||||||||
Water System of the Barangay | Construction of Water System at the eastern | |||||||||
part of barangay | ||||||||||
Construction of Barangay | Construction of Health Center | |||||||||
Health Center | ||||||||||
2. Existing/On-going Projects | ||||||||||
Project | Brief Description | Project Cost | ||||||||
1. Purchase of Lot | Purchase of Lot | 200 | ||||||||
During the Spanish period, our folks narrated that the residents who stayed in our Barangay, were the people who were displaced from their former barrio called BARITAO, that almost destroyed by the big flood of the Amburayan River that was occurred sometimes between 1905-1910. After the great flood the people of said barrio looked for higher place for them to build a new home. Two kinds of hearted families in the poblacion the Villanueva and Somera willingly gave a portion of their land which was that time called BUCAO. The place was really a forest where covering buri palms, giant tamarind and acacia tree were seen. Large portion of the said place was covered with thick cogon grass where wild chicken were seen roaming then a time.
So three poor family from Baritao lost no aime to clean a lot enough for each family to build a new home about 20 to 25 families occupied the eastern portion that belonged to the Somera and the same number of families on the western portion that belonged to the Villanueva. Later, on Rev. Father Floremundo Carlo CICM, the parish priest of Tagudin named the eastern portion or sitio SAN MIGUEL since then up to the present.
Patronal Fiesta/Saint Michael